Leading Manufacturers, Exporters and Wholesaler of Ash Color Hand Woven Wool Rugs, Beige Brown Hand Woven Wool Rugs, Beige Green Hand Woven Wool Rugs, Beige Grey Hand Woven Wool Rugs, Beige Hand Woven Wool Rugs, Beige Taupe Hand Woven Wool Rugs, Dark Grey Hand Woven Wool Rugs, Garden Glad Green Hand Woven Wool Rugs, Grey Olive Hand Woven Wool Rugs, Pearl Grey Hand Woven Wool Rugs, Rust Grey Hand Woven Wool Rugs, Taupe Hand Woven Wool Rugs, Toupe Hand Woven Wool Rugs and Wood Smoke Hand Woven Wool Rugs from Bhadohi.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Wool |
| Color | Ash |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Wool |
| Color | Beige, Brown |
| Technique | Hand Woven |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Pattern | Solid |
| Usage | Decorative Purpose |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Pattern | Solid |
| Material | Wool |
| Color | Beige, Green |
| Size | 5x7.6 Inch |
| Shape | Rectangular |
| Style | Hand Woven |
| Usage | Decorative Purpose |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Pattern | Solid |
| Usage | Decorative Purpose |
| Material | Wool |
| Color | Beige, Grey |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Pattern | Solid |
| Usage | Decorative Purpose |
| Material | Wool |
| Color | Beige |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Wool |
| Color | Beige Taupe |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Pattern | Solid |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Material | Wool |
| Color | Dark Grey |
| Weaving Technique | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Wool |
| Color | Green |
| Pattern | Hand Woven |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Decorative Purpose |
| Material | Wool |
| Color | Grey Olive |
| Pattern | Hand Woven |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Price In Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Pattern | Solid |
| Material | Wool |
| Color | Pearl Grey |
| Shape | Rectangular |
| Weaving Technique | Hand Woven |
| Style | Contemporary |
| Price In Sqft | 1.50 to 2.50 USD |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Rust Grey |
| Technique | Hand Woven |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Material | Wool |
| Price In Sqft | USD 1.50 to 2.50 per Sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 5x7.6 Inch |
| Pattern | Solid |
| Usage | Decorative Purpose |
| Material | Wool |
| Color | Taupe |
| Shape | Rectangular |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Wool |
| Color | Taupe |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Pattern | Solid |
| Usage | Indoor Decoration |
| Style | Hand Woven |
| Price in Sqft | USD 1.50 to 2.50 per sqft |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Wood Smoke |
| Pattern | Hand Woven |
| Shape | Rectangular |
| Size | 5x7.6 Inch |
| Usage | Decorative Purpose |
| Material | Wool |
| Price in Sqft | USD 1.50 to 2.50 per Sqft |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.